Usage Statistics for velutech.com

Summary Period: March 2019
Generated 01-Apr-2019 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 534052
Total Files 347971
Total Pages 422526
Total Visits 22339
Total KBytes 4150542
Total Unique Sites 14571
Total Unique URLs 302
Total Unique Referrers 1789
Total Unique User Agents 1434
. Avg Max
Hits per Hour 717 11012
Hits per Day 17227 48832
Files per Day 11224 25707
Pages per Day 13629 47391
Visits per Day 720 3026
KBytes per Day 133888 448202
Hits by Response Code
Code 200 - OK 347971
Code 206 - Partial Content 220
Code 301 - Moved Permanently 172827
Code 302 - Found 1484
Code 304 - Not Modified 196
Code 400 - Bad Request 10
Code 401 - Unauthorized 10
Code 403 - Forbidden 100
Code 404 - Not Found 11152
Code 405 - Method Not Allowed 62
Code 500 - Internal Server Error 20

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 7909 1.48% 6958 2.00% 3040 0.72% 908 4.06% 790 5.42% 72346 1.74%
2 8231 1.54% 7871 2.26% 2766 0.65% 423 1.89% 491 3.37% 73733 1.78%
3 4420 0.83% 4155 1.19% 1043 0.25% 553 2.48% 592 4.06% 52930 1.28%
4 5998 1.12% 5604 1.61% 2859 0.68% 458 2.05% 598 4.10% 75907 1.83%
5 1151 0.22% 996 0.29% 699 0.17% 319 1.43% 476 3.27% 25303 0.61%
6 14588 2.73% 14396 4.14% 853 0.20% 261 1.17% 306 2.10% 74445 1.79%
7 5132 0.96% 4925 1.42% 3614 0.86% 615 2.75% 690 4.74% 70779 1.71%
8 30144 5.64% 17249 4.96% 29182 6.91% 484 2.17% 607 4.17% 287249 6.92%
9 26185 4.90% 14618 4.20% 25332 6.00% 317 1.42% 415 2.85% 243864 5.88%
10 5944 1.11% 5804 1.67% 642 0.15% 340 1.52% 419 2.88% 38995 0.94%
11 10905 2.04% 8941 2.57% 6101 1.44% 161 0.72% 205 1.41% 73833 1.78%
12 16691 3.13% 12338 3.55% 11901 2.82% 188 0.84% 250 1.72% 91361 2.20%
13 40191 7.53% 24425 7.02% 35393 8.38% 576 2.58% 624 4.28% 310909 7.49%
14 13628 2.55% 9329 2.68% 10475 2.48% 268 1.20% 268 1.84% 276924 6.67%
15 11285 2.11% 6742 1.94% 10584 2.50% 376 1.68% 374 2.57% 71619 1.73%
16 35756 6.70% 19685 5.66% 33997 8.05% 517 2.31% 575 3.95% 290045 6.99%
17 12685 2.38% 8813 2.53% 11325 2.68% 406 1.82% 422 2.90% 60041 1.45%
18 17319 3.24% 13399 3.85% 8811 2.09% 627 2.81% 531 3.64% 91227 2.20%
19 10106 1.89% 6118 1.76% 9244 2.19% 244 1.09% 325 2.23% 55644 1.34%
20 20946 3.92% 17067 4.90% 9223 2.18% 201 0.90% 346 2.37% 108296 2.61%
21 12824 2.40% 8959 2.57% 8709 2.06% 286 1.28% 450 3.09% 62906 1.52%
22 15682 2.94% 11537 3.32% 10781 2.55% 714 3.20% 820 5.63% 67014 1.61%
23 32322 6.05% 16729 4.81% 31529 7.46% 388 1.74% 504 3.46% 249104 6.00%
24 34000 6.37% 18560 5.33% 33026 7.82% 1400 6.27% 1622 11.13% 282571 6.81%
25 21671 4.06% 17330 4.98% 10469 2.48% 816 3.65% 1066 7.32% 143993 3.47%
26 11214 2.10% 6914 1.99% 9684 2.29% 1019 4.56% 1102 7.56% 85152 2.05%
27 7414 1.39% 2589 0.74% 6671 1.58% 3026 13.55% 2799 19.21% 4038 0.10%
28 10959 2.05% 5647 1.62% 9812 2.32% 2370 10.61% 2457 16.86% 26049 0.63%
29 36043 6.75% 20973 6.03% 34411 8.14% 2245 10.05% 2219 15.23% 288742 6.96%
30 3877 0.73% 3593 1.03% 2959 0.70% 1551 6.94% 1455 9.99% 47322 1.14%
31 48832 9.14% 25707 7.39% 47391 11.22% 387 1.73% 344 2.36% 448202 10.80%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 608 18855 3.53% 359 11137 3.20% 557 17269 4.09% 4995 154851 3.73%
1 826 25635 4.80% 464 14388 4.13% 780 24181 5.72% 6826 211598 5.10%
2 487 15097 2.83% 297 9221 2.65% 430 13336 3.16% 3716 115185 2.78%
3 633 19627 3.68% 370 11477 3.30% 596 18506 4.38% 5063 156958 3.78%
4 793 24597 4.61% 500 15521 4.46% 661 20520 4.86% 6143 190436 4.59%
5 722 22404 4.20% 462 14335 4.12% 592 18358 4.34% 5736 177807 4.28%
6 608 18868 3.53% 420 13023 3.74% 446 13842 3.28% 4429 137299 3.31%
7 355 11026 2.06% 230 7152 2.06% 321 9979 2.36% 3014 93449 2.25%
8 596 18494 3.46% 371 11527 3.31% 514 15963 3.78% 4436 137508 3.31%
9 1027 31838 5.96% 702 21774 6.26% 788 24434 5.78% 7189 222873 5.37%
10 1026 31809 5.96% 595 18475 5.31% 977 30292 7.17% 8277 256594 6.18%
11 1357 42095 7.88% 904 28038 8.06% 936 29018 6.87% 9159 283919 6.84%
12 899 27888 5.22% 546 16947 4.87% 811 25157 5.95% 6885 213444 5.14%
13 787 24401 4.57% 518 16088 4.62% 612 18996 4.50% 5578 172932 4.17%
14 615 19079 3.57% 417 12938 3.72% 459 14248 3.37% 4442 137691 3.32%
15 544 16893 3.16% 392 12158 3.49% 373 11577 2.74% 3601 111636 2.69%
16 723 22435 4.20% 524 16253 4.67% 452 14030 3.32% 4845 150188 3.62%
17 746 23143 4.33% 423 13126 3.77% 697 21631 5.12% 5912 183262 4.42%
18 860 26676 5.00% 541 16774 4.82% 682 21158 5.01% 6834 211867 5.10%
19 866 26872 5.03% 543 16852 4.84% 722 22396 5.30% 6426 199193 4.80%
20 690 21392 4.01% 537 16668 4.79% 354 10998 2.60% 4843 150142 3.62%
21 471 14627 2.74% 367 11400 3.28% 256 7936 1.88% 9351 289895 6.98%
22 461 14303 2.68% 357 11068 3.18% 260 8074 1.91% 2778 86129 2.08%
23 516 15998 3.00% 375 11631 3.34% 342 10627 2.52% 3409 105686 2.55%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 180052 33.71% 2285655 55.07% /
2 85294 15.97% 385117 9.28% /wp-login.php
3 47074 8.81% 398485 9.60% /stats/
4 15724 2.94% 227234 5.47% /xmlrpc.php
5 4293 0.80% 225398 5.43% /stats/usage_201802.html
6 3917 0.73% 14583 0.35% /wp-login.php/
7 1429 0.27% 149128 3.59% /stats/usage_201408.html
8 1403 0.26% 23708 0.57% /stats/usage_201903.html
9 1338 0.25% 491 0.01% /robots.txt
10 580 0.11% 6534 0.16% /stats/usage_201804.html
11 513 0.10% 55612 1.34% /stats/usage_201809.html
12 481 0.09% 52105 1.26% /stats/usage_201711.html
13 474 0.09% 51668 1.24% /stats/usage_201801.html
14 301 0.06% 116 0.00% /wp-admin/admin-ajax.php
15 230 0.04% 140 0.00% /xmlrpc.php\r
16 178 0.03% 51 0.00% /favicon.ico
17 155 0.03% 30 0.00% /wp-cron.php
18 146 0.03% 15830 0.38% /stats/usage_201505.html
19 143 0.03% 279 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
20 139 0.03% 780 0.02% /storingen.php
21 124 0.02% 1834 0.04% /wp-content/themes/vantage/style.css
22 111 0.02% 470 0.01% /wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
23 108 0.02% 120 0.00% /wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
24 108 0.02% 124 0.00% /wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
25 108 0.02% 472 0.01% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
26 107 0.02% 37 0.00% /wp-admin/admin-post.php
27 107 0.02% 115 0.00% /wp-includes/js/wp-embed.min.js
28 105 0.02% 57 0.00% /wp-content/plugins/siteorigin-panels/css/front.css
29 102 0.02% 214 0.01% /wp-content/plugins/ml-slider/assets/sliders/flexslider/flexslider.css
30 101 0.02% 3485 0.08% /wp-includes/js/jquery/jquery.js

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 180052 33.71% 2285655 55.07% /
2 47074 8.81% 398485 9.60% /stats/
3 85294 15.97% 385117 9.28% /wp-login.php
4 15724 2.94% 227234 5.47% /xmlrpc.php
5 4293 0.80% 225398 5.43% /stats/usage_201802.html
6 1429 0.27% 149128 3.59% /stats/usage_201408.html
7 513 0.10% 55612 1.34% /stats/usage_201809.html
8 481 0.09% 52105 1.26% /stats/usage_201711.html
9 474 0.09% 51668 1.24% /stats/usage_201801.html
10 25 0.00% 41433 1.00% /wp-content/uploads/2012/12/P1010073.jpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 47074 8.81% 10182 46.08% /stats/
2 180052 33.71% 5336 24.15% /
3 3917 0.73% 3427 15.51% /wp-login.php/
4 1429 0.27% 1461 6.61% /stats/usage_201408.html
5 481 0.09% 274 1.24% /stats/usage_201711.html
6 474 0.09% 249 1.13% /stats/usage_201801.html
7 513 0.10% 200 0.91% /stats/usage_201809.html
8 146 0.03% 146 0.66% /stats/usage_201505.html
9 1403 0.26% 76 0.34% /stats/usage_201903.html
10 4293 0.80% 74 0.33% /stats/usage_201802.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 47074 8.81% 10161 46.11% /stats/
2 180052 33.71% 5320 24.14% /
3 3917 0.73% 3521 15.98% /wp-login.php/
4 1429 0.27% 1373 6.23% /stats/usage_201408.html
5 513 0.10% 268 1.22% /stats/usage_201809.html
6 474 0.09% 265 1.20% /stats/usage_201801.html
7 481 0.09% 145 0.66% /stats/usage_201711.html
8 146 0.03% 144 0.65% /stats/usage_201505.html
9 1403 0.26% 75 0.34% /stats/usage_201903.html
10 4293 0.80% 70 0.32% /stats/usage_201802.html

Top 30 of 14571 Total Sites
# Hits Files KBytes Visits Hostname
1 132856 24.88% 68954 19.82% 355636 8.57% 4 0.02% 217.182.203.50
2 45760 8.57% 22880 6.58% 414119 9.98% 2 0.01% 69.36.182.152
3 45735 8.56% 22865 6.57% 413849 9.97% 8 0.04% 174.137.144.68
4 22880 4.28% 11440 3.29% 207060 4.99% 4 0.02% 209.200.61.132
5 22880 4.28% 11440 3.29% 207060 4.99% 1 0.00% 99.192.246.10
6 22855 4.28% 11439 3.29% 206529 4.98% 1 0.00% 99.192.160.135
7 22840 4.28% 11419 3.28% 206680 4.98% 6 0.03% 99.192.170.228
8 22774 4.26% 11439 3.29% 205006 4.94% 1 0.00% 199.59.91.187
9 8524 1.60% 8440 2.43% 86356 2.08% 4 0.02% 81.162.104.167
10 7347 1.38% 7332 2.11% 34148 0.82% 2 0.01% 185.234.218.105
11 6550 1.23% 6535 1.88% 30455 0.73% 2 0.01% 185.234.217.208
12 6233 1.17% 6221 1.79% 29035 0.70% 2 0.01% 193.169.254.96
13 5255 0.98% 5235 1.50% 24568 0.59% 2 0.01% 185.234.217.248
14 3918 0.73% 3909 1.12% 18179 0.44% 1 0.00% 185.234.218.106
15 3918 0.73% 3909 1.12% 18179 0.44% 1 0.00% 193.169.254.91
16 3918 0.73% 3909 1.12% 18179 0.44% 1 0.00% 193.169.254.93
17 3918 0.73% 3909 1.12% 18179 0.44% 1 0.00% 193.169.254.97
18 3857 0.72% 3857 1.11% 39500 0.95% 2 0.01% 178.137.86.127
19 3814 0.71% 3040 0.87% 31561 0.76% 3 0.01% 31.184.238.9
20 3770 0.71% 3761 1.08% 17489 0.42% 1 0.00% 193.169.254.89
21 3730 0.70% 3721 1.07% 17304 0.42% 1 0.00% 193.169.254.85
22 3429 0.64% 3423 0.98% 15969 0.38% 1 0.00% 185.234.217.152
23 3429 0.64% 3423 0.98% 15969 0.38% 1 0.00% 185.234.217.209
24 3429 0.64% 3423 0.98% 15969 0.38% 1 0.00% 185.234.218.103
25 3429 0.64% 3423 0.98% 15969 0.38% 1 0.00% 185.234.218.108
26 3429 0.64% 3423 0.98% 15969 0.38% 1 0.00% 193.169.254.80
27 3429 0.64% 3423 0.98% 15973 0.38% 1 0.00% 193.169.254.84
28 3390 0.63% 3381 0.97% 15729 0.38% 1 0.00% 185.234.217.206
29 3233 0.61% 2132 0.61% 119385 2.88% 420 1.88% 5.188.210.10
30 2615 0.49% 2607 0.75% 26703 0.64% 2 0.01% 81.162.120.12

Top 10 of 14571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45760 8.57% 22880 6.58% 414119 9.98% 2 0.01% 69.36.182.152
2 45735 8.56% 22865 6.57% 413849 9.97% 8 0.04% 174.137.144.68
3 132856 24.88% 68954 19.82% 355636 8.57% 4 0.02% 217.182.203.50
4 2501 0.47% 2500 0.72% 210918 5.08% 1 0.00% 217.182.95.25
5 22880 4.28% 11440 3.29% 207060 4.99% 4 0.02% 209.200.61.132
6 22880 4.28% 11440 3.29% 207060 4.99% 1 0.00% 99.192.246.10
7 22840 4.28% 11419 3.28% 206680 4.98% 6 0.03% 99.192.170.228
8 22855 4.28% 11439 3.29% 206529 4.98% 1 0.00% 99.192.160.135
9 22774 4.26% 11439 3.29% 205006 4.94% 1 0.00% 199.59.91.187
10 3233 0.61% 2132 0.61% 119385 2.88% 420 1.88% 5.188.210.10

Top 30 of 1789 Total Referrers
# Hits Referrer
1 34286 6.42% http://velutech.com/wp-login.php
2 34055 6.38% - (Direct Request)
3 33990 6.36% http://velutech.nl/wp-login.php
4 22880 4.28% https://www.find-gay-saunas.com/
5 22880 4.28% https://www.find-mistress.com/
6 22880 4.28% https://www.localhandjob.com/
7 22880 4.28% https://www.meet-girlfriend.com/
8 22869 4.28% https://www.local-m4m.com/
9 22866 4.28% https://www.dogging-society.com/
10 22855 4.28% https://www.bears-gay.com/
11 22840 4.28% https://www.meet-pornstars.com/
12 22774 4.26% https://www.findspanking.com/
13 8739 1.64% https://1loanow.com
14 4600 0.86% http://faleristu.ru/
15 4600 0.86% http://gameteam.ru/
16 4600 0.86% http://miptic.ru/
17 4600 0.86% http://missnarcisse.ru/
18 4600 0.86% http://novoden.ru/
19 4600 0.86% http://novosel-msk.ru/
20 4600 0.86% http://tropikanka74.ru/
21 4599 0.86% http://godkozy.ru/
22 4598 0.86% http://mirotto.ru/
23 4598 0.86% http://myimperia.ru/
24 4596 0.86% http://turmouse.ru/
25 4592 0.86% http://topsolidno.ru/
26 4568 0.86% http://2012-drakon.ru/
27 4507 0.84% http://pearl-kmv.ru/
28 4300 0.81% http://amurutro.ru/
29 4300 0.81% http://gzi-ingushetia.ru/
30 4300 0.81% http://med-i.ru/

Top 15 of 1434 Total User Agents
# Hits User Agent
1 205724 38.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 139573 26.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 67088 12.56% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
4 32351 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 14326 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8668 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7084 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 5328 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5275 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
10 2683 0.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
11 2586 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/2010
12 2569 0.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
13 1754 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
14 1272 0.24% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
15 1254 0.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 534052 100.00% 348191 100.06% 4150542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01