Usage Statistics for velutech.com

Summary Period: May 2019
Generated 01-Jun-2019 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 529691
Total Files 365402
Total Pages 346458
Total Visits 25789
Total KBytes 3410842
Total Unique Sites 13675
Total Unique URLs 351
Total Unique Referrers 2427
Total Unique User Agents 943
. Avg Max
Hits per Hour 711 19183
Hits per Day 17086 77334
Files per Day 11787 76108
Pages per Day 11176 32845
Visits per Day 831 1730
KBytes per Day 110027 381496
Hits by Response Code
Code 200 - OK 365402
Code 206 - Partial Content 362
Code 301 - Moved Permanently 160916
Code 302 - Found 280
Code 304 - Not Modified 269
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 403 - Forbidden 149
Code 404 - Not Found 2218
Code 405 - Method Not Allowed 74
Code 500 - Internal Server Error 18

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4479 0.85% 4248 1.16% 3364 0.97% 495 1.92% 546 3.99% 52720 1.55%
2 77334 14.60% 76108 20.83% 4206 1.21% 346 1.34% 368 2.69% 381496 11.18%
3 2501 0.47% 2294 0.63% 1656 0.48% 361 1.40% 400 2.93% 20548 0.60%
4 4015 0.76% 3241 0.89% 2380 0.69% 423 1.64% 422 3.09% 35946 1.05%
5 25723 4.86% 14111 3.86% 24990 7.21% 904 3.51% 895 6.54% 254811 7.47%
6 3692 0.70% 3147 0.86% 2744 0.79% 1160 4.50% 1070 7.82% 55409 1.62%
7 6770 1.28% 4194 1.15% 6062 1.75% 786 3.05% 774 5.66% 48169 1.41%
8 5606 1.06% 3996 1.09% 4153 1.20% 684 2.65% 753 5.51% 54852 1.61%
9 27237 5.14% 14701 4.02% 25511 7.36% 592 2.30% 927 6.78% 238498 6.99%
10 27883 5.26% 15208 4.16% 25643 7.40% 747 2.90% 858 6.27% 244669 7.17%
11 20586 3.89% 18036 4.94% 5500 1.59% 856 3.32% 950 6.95% 124486 3.65%
12 12157 2.30% 9578 2.62% 5427 1.57% 851 3.30% 983 7.19% 70719 2.07%
13 43824 8.27% 41549 11.37% 3076 0.89% 861 3.34% 869 6.35% 215118 6.31%
14 10493 1.98% 7698 2.11% 6231 1.80% 900 3.49% 935 6.84% 90483 2.65%
15 18165 3.43% 16397 4.49% 7019 2.03% 1354 5.25% 1267 9.27% 93561 2.74%
16 13120 2.48% 7889 2.16% 11547 3.33% 949 3.68% 929 6.79% 85172 2.50%
17 12841 2.42% 7651 2.09% 11360 3.28% 891 3.45% 875 6.40% 78088 2.29%
18 12529 2.37% 7327 2.01% 11300 3.26% 828 3.21% 779 5.70% 70684 2.07%
19 12843 2.42% 7696 2.11% 10895 3.14% 843 3.27% 802 5.86% 95333 2.80%
20 11908 2.25% 6699 1.83% 10927 3.15% 933 3.62% 940 6.87% 63943 1.87%
21 12116 2.29% 6800 1.86% 11091 3.20% 800 3.10% 781 5.71% 69691 2.04%
22 13754 2.60% 7249 1.98% 12772 3.69% 1510 5.86% 1416 10.35% 89993 2.64%
23 12806 2.42% 7227 1.98% 11607 3.35% 1730 6.71% 1567 11.46% 61412 1.80%
24 11957 2.26% 6847 1.87% 10846 3.13% 892 3.46% 1023 7.48% 55691 1.63%
25 33707 6.36% 17203 4.71% 32845 9.48% 669 2.59% 735 5.37% 248211 7.28%
26 10507 1.98% 5353 1.46% 9921 2.86% 746 2.89% 760 5.56% 43741 1.28%
27 12004 2.27% 6119 1.67% 10851 3.13% 959 3.72% 1082 7.91% 64699 1.90%
28 11453 2.16% 5737 1.57% 10650 3.07% 667 2.59% 838 6.13% 47350 1.39%
29 10150 1.92% 5159 1.41% 9358 2.70% 702 2.72% 800 5.85% 46556 1.36%
30 36553 6.90% 19991 5.47% 32364 9.34% 707 2.74% 809 5.92% 255471 7.49%
31 10978 2.07% 5949 1.63% 10162 2.93% 744 2.88% 741 5.42% 53321 1.56%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 719 22315 4.21% 495 15353 4.20% 411 12755 3.68% 4281 132726 3.89%
1 804 24953 4.71% 585 18158 4.97% 464 14414 4.16% 4989 154660 4.53%
2 1062 32945 6.22% 842 26130 7.15% 462 14331 4.14% 7288 225931 6.62%
3 1242 38529 7.27% 923 28635 7.84% 655 20334 5.87% 7822 242474 7.11%
4 1268 39329 7.42% 940 29165 7.98% 682 21161 6.11% 8258 256005 7.51%
5 1033 32046 6.05% 777 24100 6.60% 527 16346 4.72% 6418 198961 5.83%
6 509 15803 2.98% 303 9407 2.57% 437 13552 3.91% 3466 107434 3.15%
7 558 17323 3.27% 328 10180 2.79% 493 15295 4.41% 3902 120967 3.55%
8 696 21591 4.08% 380 11807 3.23% 657 20382 5.88% 5318 164867 4.83%
9 756 23438 4.42% 412 12783 3.50% 718 22267 6.43% 5999 185957 5.45%
10 663 20559 3.88% 365 11345 3.10% 626 19422 5.61% 5230 162115 4.75%
11 484 15019 2.84% 279 8674 2.37% 436 13531 3.91% 3569 110645 3.24%
12 398 12350 2.33% 269 8359 2.29% 291 9050 2.61% 2845 88193 2.59%
13 331 10282 1.94% 200 6212 1.70% 292 9060 2.62% 2342 72596 2.13%
14 343 10636 2.01% 213 6607 1.81% 291 9042 2.61% 2312 71681 2.10%
15 404 12536 2.37% 273 8491 2.32% 365 11345 3.27% 2207 68407 2.01%
16 317 9849 1.86% 188 5852 1.60% 282 8756 2.53% 2128 65980 1.93%
17 542 16806 3.17% 320 9943 2.72% 467 14505 4.19% 3710 114999 3.37%
18 578 17925 3.38% 316 9814 2.69% 551 17099 4.94% 4195 130052 3.81%
19 556 17247 3.26% 309 9588 2.62% 515 15982 4.61% 3994 123805 3.63%
20 545 16897 3.19% 299 9296 2.54% 504 15637 4.51% 4113 127500 3.74%
21 666 20653 3.90% 493 15300 4.19% 349 10840 3.13% 2729 84611 2.48%
22 1182 36658 6.92% 987 30602 8.37% 394 12242 3.53% 6091 188825 5.54%
23 1419 44002 8.31% 1277 39601 10.84% 293 9110 2.63% 6821 211453 6.20%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 147829 27.91% 663216 19.44% /wp-login.php
2 134729 25.44% 1591914 46.67% /
3 34862 6.58% 336389 9.86% /stats/
4 25554 4.82% 63280 1.86% /xmlrpc.php
5 5758 1.09% 270489 7.93% /stats/usage_201802.html
6 3759 0.71% 34008 1.00% /stats/usage_201804.html
7 3280 0.62% 12181 0.36% /wp-login.php/
8 1569 0.30% 578 0.02% /robots.txt
9 1140 0.22% 117810 3.45% /stats/usage_201408.html
10 535 0.10% 54229 1.59% /stats/usage_201904.html
11 349 0.07% 139 0.00% /wp-admin/admin-ajax.php
12 305 0.06% 101 0.00% /wp-admin/admin-post.php
13 218 0.04% 16438 0.48% /stats/usage_201905.html
14 215 0.04% 62 0.00% /favicon.ico
15 180 0.03% 19101 0.56% /stats/usage_201505.html
16 162 0.03% 338 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
17 158 0.03% 175 0.01% /wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
18 153 0.03% 2383 0.07% /wp-content/themes/vantage/style.css
19 144 0.03% 172 0.01% /wp-content/themes/vantage/js/jquery.fitvids.min.js
20 141 0.03% 5100 0.15% /wp-includes/js/jquery/jquery.js
21 140 0.03% 612 0.02% /wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
22 140 0.03% 154 0.00% /wp-includes/js/wp-embed.min.js
23 138 0.03% 635 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 137 0.03% 165 0.00% /wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
25 137 0.03% 306 0.01% /wp-content/themes/vantage/js/jquery.theme-main.min.js
26 136 0.03% 982 0.03% /wp-content/themes/vantage/js/jquery.flexslider.min.js
27 134 0.03% 190 0.01% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
28 133 0.03% 645 0.02% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
29 132 0.02% 26 0.00% /wp-cron.php
30 128 0.02% 287 0.01% /wp-content/plugins/ml-slider/assets/sliders/flexslider/flexslider.css

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 134729 25.44% 1591914 46.67% /
2 147829 27.91% 663216 19.44% /wp-login.php
3 34862 6.58% 336389 9.86% /stats/
4 5758 1.09% 270489 7.93% /stats/usage_201802.html
5 1140 0.22% 117810 3.45% /stats/usage_201408.html
6 25554 4.82% 63280 1.86% /xmlrpc.php
7 535 0.10% 54229 1.59% /stats/usage_201904.html
8 24 0.00% 41254 1.21% /wp-content/uploads/2012/12/P1010073.jpg
9 3759 0.71% 34008 1.00% /stats/usage_201804.html
10 92 0.02% 29545 0.87% /wp-content/uploads/2014/09/Service.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 134729 25.44% 18136 71.26% /
2 3280 0.62% 2584 10.15% /wp-login.php/
3 34862 6.58% 1240 4.87% /stats/
4 1140 0.22% 1101 4.33% /stats/usage_201408.html
5 5758 1.09% 526 2.07% /stats/usage_201802.html
6 535 0.10% 495 1.95% /stats/usage_201904.html
7 1 0.00% 191 0.75% http://velutech.com/
8 180 0.03% 171 0.67% /stats/usage_201505.html
9 108 0.02% 103 0.40% /stats/usage_201809.html
10 218 0.04% 72 0.28% /stats/usage_201905.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 134729 25.44% 18098 71.24% /
2 3280 0.62% 2651 10.44% /wp-login.php/
3 34862 6.58% 1239 4.88% /stats/
4 1140 0.22% 1028 4.05% /stats/usage_201408.html
5 5758 1.09% 518 2.04% /stats/usage_201802.html
6 535 0.10% 503 1.98% /stats/usage_201904.html
7 1 0.00% 184 0.72% http://velutech.com/
8 180 0.03% 169 0.67% /stats/usage_201505.html
9 108 0.02% 85 0.33% /stats/usage_201809.html
10 218 0.04% 64 0.25% /stats/usage_201905.html

Top 30 of 13675 Total Sites
# Hits Files KBytes Visits Hostname
1 126572 23.90% 63285 17.32% 350973 10.29% 2 0.01% 217.182.203.50
2 72701 13.73% 72691 19.89% 338354 9.92% 1 0.00% 185.234.217.9
3 56174 10.61% 56154 15.37% 261789 7.68% 2 0.01% 185.234.217.218
4 45760 8.64% 22880 6.26% 414119 12.14% 3 0.01% 99.192.160.135
5 22880 4.32% 11440 3.13% 207060 6.07% 2 0.01% 184.94.152.166
6 22880 4.32% 11440 3.13% 207060 6.07% 3 0.01% 69.36.182.152
7 22875 4.32% 11437 3.13% 207005 6.07% 1 0.00% 174.137.144.68
8 16989 3.21% 31 0.01% 5064 0.15% 1 0.00% 5.188.210.3
9 16458 3.11% 16433 4.50% 168526 4.94% 5 0.02% 81.162.112.244
10 10505 1.98% 10502 2.87% 28834 0.85% 1 0.00% 68.183.52.227
11 7503 1.42% 3711 1.02% 67187 1.97% 3 0.01% 5.79.135.141
12 3578 0.68% 3578 0.98% 36725 1.08% 11 0.04% 128.68.153.157
13 3284 0.62% 3272 0.90% 2000 0.06% 4 0.02% 178.137.93.124
14 3156 0.60% 3152 0.86% 152545 4.47% 10 0.04% 93.72.93.35
15 3011 0.57% 3008 0.82% 2480 0.07% 1 0.00% 51.68.86.94
16 2534 0.48% 2534 0.69% 25962 0.76% 1 0.00% 178.137.162.99
17 2304 0.43% 2304 0.63% 95630 2.80% 492 1.91% 178.159.37.125
18 2097 0.40% 2088 0.57% 1280 0.04% 3 0.01% 23.97.211.187
19 1990 0.38% 935 0.26% 16952 0.50% 2 0.01% 31.28.6.196
20 1900 0.36% 1900 0.52% 19503 0.57% 3 0.01% 81.162.107.186
21 1800 0.34% 815 0.22% 14792 0.43% 1 0.00% 95.78.125.64
22 1270 0.24% 613 0.17% 11106 0.33% 1 0.00% 80.240.115.254
23 1212 0.23% 1212 0.33% 12436 0.36% 1 0.00% 46.119.114.186
24 1206 0.23% 1072 0.29% 18162 0.53% 7 0.03% 178.159.37.55
25 1203 0.23% 534 0.15% 9697 0.28% 1 0.00% 89.189.155.11
26 1112 0.21% 1112 0.30% 11412 0.33% 1 0.00% 46.119.122.200
27 1101 0.21% 1101 0.30% 11293 0.33% 221 0.86% 88.232.170.58
28 1097 0.21% 1085 0.30% 884 0.03% 4 0.02% 134.249.141.24
29 1059 0.20% 1059 0.29% 10868 0.32% 118 0.46% 81.214.104.20
30 991 0.19% 988 0.27% 602 0.02% 1 0.00% 178.128.235.96

Top 10 of 13675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45760 8.64% 22880 6.26% 414119 12.14% 3 0.01% 99.192.160.135
2 126572 23.90% 63285 17.32% 350973 10.29% 2 0.01% 217.182.203.50
3 72701 13.73% 72691 19.89% 338354 9.92% 1 0.00% 185.234.217.9
4 56174 10.61% 56154 15.37% 261789 7.68% 2 0.01% 185.234.217.218
5 22880 4.32% 11440 3.13% 207060 6.07% 2 0.01% 184.94.152.166
6 22880 4.32% 11440 3.13% 207060 6.07% 3 0.01% 69.36.182.152
7 22875 4.32% 11437 3.13% 207005 6.07% 1 0.00% 174.137.144.68
8 16458 3.11% 16433 4.50% 168526 4.94% 5 0.02% 81.162.112.244
9 3156 0.60% 3152 0.86% 152545 4.47% 10 0.04% 93.72.93.35
10 2304 0.43% 2304 0.63% 95630 2.80% 492 1.91% 178.159.37.125

Top 30 of 2427 Total Referrers
# Hits Referrer
1 173109 32.68% - (Direct Request)
2 22880 4.32% https://www.gay-speed-dating.com/
3 22880 4.32% https://www.latina-escorts.com/
4 22880 4.32% https://www.local-vip-escorts.com/
5 22880 4.32% https://www.strapon-dominatrix.com/
6 22875 4.32% https://www.meet-sex-contacts.com/
7 16994 3.21% http://albuteroli.com/
8 8000 1.51% http://avtovei.ru/
9 8000 1.51% http://faleristu.ru/
10 8000 1.51% http://livegif.ru/
11 8000 1.51% http://mapcentre.ru/
12 8000 1.51% http://mcomp.org/
13 8000 1.51% http://promenergobank.ru/
14 8000 1.51% http://stuffed.ru/
15 8000 1.51% http://submarine.od.ua/
16 8000 1.51% http://videozona.ru/
17 8000 1.51% http://vkulake.com/
18 8000 1.51% http://www.globalomsk.ru/
19 8000 1.51% http://www.polzunov-barnaul.ru/
20 7999 1.51% http://vnebi.com/
21 7999 1.51% http://www.kvk-kovka.ru/
22 7990 1.51% http://www.777111.ru/
23 7004 1.32% http://house.forsaleinwarsaw.com/
24 6584 1.24% http://www.amurutro.ru/
25 6297 1.19% http://velutech.com/wp-login.php
26 2563 0.48% https://www.youtube.com/watch
27 2534 0.48% https://worldwidepdf.com
28 2495 0.47% http://autotema.org.ua
29 2490 0.47% https://morskoe.arenda-auto.com
30 2224 0.42% http://www.velutech.com/

Top 15 of 943 Total User Agents
# Hits User Agent
1 129819 24.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 128827 24.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
3 114395 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 43547 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 15675 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 13492 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 11624 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8088 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7844 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
10 7401 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 6604 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
12 4295 0.81% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001
13 3749 0.71% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
14 2920 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
15 2542 0.48% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 529691 100.00% 365764 100.10% 3410842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01