Usage Statistics for velutech.com

Summary Period: September 2021
Generated 01-Oct-2021 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 588744
Total Files 371409
Total Pages 421295
Total Visits 23933
Total KBytes 3463612
Total Unique Sites 6442
Total Unique URLs 299
Total Unique Referrers 2666
Total Unique User Agents 467
. Avg Max
Hits per Hour 817 11713
Hits per Day 19624 42138
Files per Day 12380 33506
Pages per Day 14043 25290
Visits per Day 797 1048
KBytes per Day 115454 186232
Hits by Response Code
Code 200 - OK 371409
Code 206 - Partial Content 44
Code 301 - Moved Permanently 213322
Code 302 - Found 52
Code 304 - Not Modified 179
Code 400 - Bad Request 9
Code 401 - Unauthorized 2
Code 403 - Forbidden 102
Code 404 - Not Found 3517
Code 405 - Method Not Allowed 107
Code 500 - Internal Server Error 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 11525 1.96% 10671 2.87% 6108 1.45% 890 3.72% 914 14.19% 84330 2.43%
2 9869 1.68% 8842 2.38% 6184 1.47% 830 3.47% 501 7.78% 83339 2.41%
3 12997 2.21% 12040 3.24% 7912 1.88% 767 3.20% 639 9.92% 141618 4.09%
4 8778 1.49% 7943 2.14% 6166 1.46% 798 3.33% 791 12.28% 91678 2.65%
5 12455 2.12% 11234 3.02% 8195 1.95% 935 3.91% 626 9.72% 136182 3.93%
6 17501 2.97% 16281 4.38% 8303 1.97% 941 3.93% 769 11.94% 145121 4.19%
7 35069 5.96% 33506 9.02% 8041 1.91% 886 3.70% 477 7.40% 144680 4.18%
8 14729 2.50% 13359 3.60% 9901 2.35% 916 3.83% 574 8.91% 186232 5.38%
9 18071 3.07% 15712 4.23% 5704 1.35% 794 3.32% 640 9.93% 79959 2.31%
10 16748 2.84% 6174 1.66% 13827 3.28% 937 3.92% 505 7.84% 86450 2.50%
11 16451 2.79% 5241 1.41% 14305 3.40% 899 3.76% 528 8.20% 68718 1.98%
12 18178 3.09% 11243 3.03% 10235 2.43% 923 3.86% 616 9.56% 85274 2.46%
13 16334 2.77% 5678 1.53% 13156 3.12% 907 3.79% 524 8.13% 60181 1.74%
14 42138 7.16% 32004 8.62% 14553 3.45% 1048 4.38% 530 8.23% 125700 3.63%
15 21507 3.65% 11753 3.16% 16887 4.01% 882 3.69% 590 9.16% 152083 4.39%
16 17121 2.91% 7316 1.97% 15123 3.59% 751 3.14% 508 7.89% 88877 2.57%
17 19258 3.27% 8312 2.24% 16625 3.95% 852 3.56% 748 11.61% 99630 2.88%
18 18654 3.17% 7499 2.02% 16841 4.00% 771 3.22% 511 7.93% 86837 2.51%
19 18434 3.13% 9555 2.57% 16122 3.83% 789 3.30% 531 8.24% 110456 3.19%
20 24994 4.25% 14411 3.88% 19169 4.55% 736 3.08% 400 6.21% 173373 5.01%
21 21566 3.66% 10845 2.92% 18255 4.33% 531 2.22% 432 6.71% 148089 4.28%
22 15823 2.69% 5562 1.50% 14076 3.34% 673 2.81% 362 5.62% 75636 2.18%
23 22453 3.81% 12369 3.33% 17026 4.04% 759 3.17% 474 7.36% 131411 3.79%
24 19316 3.28% 9128 2.46% 16851 4.00% 764 3.19% 351 5.45% 123670 3.57%
25 21246 3.61% 12788 3.44% 19446 4.62% 769 3.21% 487 7.56% 104735 3.02%
26 25580 4.34% 18696 5.03% 22343 5.30% 750 3.13% 503 7.81% 150455 4.34%
27 27101 4.60% 17041 4.59% 25290 6.00% 812 3.39% 428 6.64% 149948 4.33%
28 19452 3.30% 9661 2.60% 14995 3.56% 776 3.24% 381 5.91% 89984 2.60%
29 28035 4.76% 17817 4.80% 24936 5.92% 561 2.34% 434 6.74% 140118 4.05%
30 17361 2.95% 8728 2.35% 14720 3.49% 555 2.32% 565 8.77% 118848 3.43%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 17994 3.06% 326 9788 2.64% 484 14534 3.45% 3882 116462 3.36%
1 825 24752 4.20% 547 16417 4.42% 492 14771 3.51% 4072 122160 3.53%
2 833 24990 4.24% 528 15853 4.27% 527 15826 3.76% 4029 120865 3.49%
3 843 25295 4.30% 529 15892 4.28% 548 16440 3.90% 4486 134575 3.89%
4 697 20915 3.55% 383 11510 3.10% 547 16429 3.90% 4402 132054 3.81%
5 868 26044 4.42% 546 16388 4.41% 574 17228 4.09% 4924 147710 4.26%
6 1083 32518 5.52% 772 23182 6.24% 560 16817 3.99% 5154 154632 4.46%
7 987 29626 5.03% 673 20210 5.44% 561 16855 4.00% 4823 144705 4.18%
8 680 20412 3.47% 366 11004 2.96% 557 16716 3.97% 4606 138170 3.99%
9 848 25460 4.32% 544 16345 4.40% 542 16261 3.86% 4721 141617 4.09%
10 1040 31225 5.30% 730 21904 5.90% 562 16882 4.01% 5339 160184 4.62%
11 1062 31860 5.41% 754 22635 6.09% 713 21398 5.08% 5153 154580 4.46%
12 765 22954 3.90% 424 12743 3.43% 580 17408 4.13% 4706 141176 4.08%
13 972 29162 4.95% 637 19122 5.15% 737 22110 5.25% 6493 194779 5.62%
14 941 28231 4.80% 631 18941 5.10% 723 21694 5.15% 6660 199804 5.77%
15 711 21351 3.63% 409 12272 3.30% 546 16390 3.89% 4767 143007 4.13%
16 995 29862 5.07% 680 20415 5.50% 875 26264 6.23% 6442 193268 5.58%
17 663 19897 3.38% 350 10514 2.83% 541 16240 3.85% 4423 132690 3.83%
18 635 19060 3.24% 342 10262 2.76% 529 15875 3.77% 4301 129020 3.73%
19 793 23808 4.04% 504 15132 4.07% 679 20380 4.84% 4567 137022 3.96%
20 689 20691 3.51% 401 12056 3.25% 519 15575 3.70% 4182 125459 3.62%
21 831 24956 4.24% 551 16542 4.45% 677 20321 4.82% 4567 136999 3.96%
22 599 17982 3.05% 345 10375 2.79% 475 14252 3.38% 4220 126607 3.66%
23 656 19699 3.35% 396 11907 3.21% 487 14629 3.47% 4536 136068 3.93%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 109560 18.61% 958344 27.67% /stats/
2 94648 16.08% 53112 1.53% /xmlrpc.php
3 63868 10.85% 226752 6.55% /wp-login.php
4 56134 9.53% 208568 6.02% /wp-login.php/
5 15057 2.56% 145604 4.20% /stats/usage_202104.html
6 14001 2.38% 1472517 42.51% /stats/usage_201408.html
7 4933 0.84% 45884 1.32% /stats/usage_201804.html
8 4285 0.73% 27496 0.79% /
9 1029 0.17% 390 0.01% /robots.txt
10 386 0.07% 428 0.01% /wp-content/themes/vantage/js/jquery.fitvids.min.js
11 383 0.07% 33953 0.98% /stats/usage_202109.html
12 284 0.05% 1430 0.04% /storingen/zelf-controleren/
13 280 0.05% 77 0.00% /favicon.ico
14 206 0.03% 8957 0.26% /stats/usage_201604.html
15 202 0.03% 21545 0.62% /stats/usage_202108.html
16 170 0.03% 5038 0.15% /stats/usage_202107.html
17 167 0.03% 2106 0.06% /wp-content/themes/vantage/style.css
18 163 0.03% 301 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
19 163 0.03% 653 0.02% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
20 162 0.03% 628 0.02% /storingen.php
21 159 0.03% 179 0.01% /wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
22 153 0.03% 160 0.00% /wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
23 152 0.03% 307 0.01% /wp-content/themes/vantage/js/jquery.theme-main.min.js
24 151 0.03% 194 0.01% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
25 151 0.03% 564 0.02% /wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
26 150 0.03% 875 0.03% /wp-content/themes/vantage/js/jquery.flexslider.min.js
27 149 0.03% 623 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
28 149 0.03% 4867 0.14% /wp-includes/js/jquery/jquery.js
29 149 0.03% 155 0.00% /wp-includes/js/wp-embed.min.js
30 138 0.02% 27 0.00% /wp-cron.php

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 14001 2.38% 1472517 42.51% /stats/usage_201408.html
2 109560 18.61% 958344 27.67% /stats/
3 63868 10.85% 226752 6.55% /wp-login.php
4 56134 9.53% 208568 6.02% /wp-login.php/
5 15057 2.56% 145604 4.20% /stats/usage_202104.html
6 94648 16.08% 53112 1.53% /xmlrpc.php
7 107 0.02% 49330 1.42% /wp-content/uploads/2019/12/Velutech-logo-big.jpg
8 4933 0.84% 45884 1.32% /stats/usage_201804.html
9 383 0.07% 33953 0.98% /stats/usage_202109.html
10 83 0.01% 30486 0.88% /wp-content/uploads/2014/09/Service.jpg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 109560 18.61% 14574 62.33% /stats/
2 4285 0.73% 4746 20.30% /
3 14001 2.38% 1206 5.16% /stats/usage_201408.html
4 56134 9.53% 420 1.80% /wp-login.php/
5 383 0.07% 311 1.33% /stats/usage_202109.html
6 206 0.03% 194 0.83% /stats/usage_201604.html
7 202 0.03% 191 0.82% /stats/usage_202108.html
8 170 0.03% 162 0.69% /stats/usage_202107.html
9 134 0.02% 127 0.54% /stats/usage_201810.html
10 133 0.02% 127 0.54% /stats/usage_202106.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 109560 18.61% 14568 62.15% /stats/
2 4285 0.73% 4653 19.85% /
3 56134 9.53% 1729 7.38% /wp-login.php/
4 383 0.07% 213 0.91% /stats/usage_202109.html
5 202 0.03% 194 0.83% /stats/usage_202108.html
6 206 0.03% 193 0.82% /stats/usage_201604.html
7 170 0.03% 161 0.69% /stats/usage_202107.html
8 133 0.02% 127 0.54% /stats/usage_202106.html
9 14001 2.38% 82 0.35% /stats/usage_201408.html
10 134 0.02% 81 0.35% /stats/usage_201810.html

Top 30 of 6442 Total Sites
# Hits Files KBytes Visits Hostname
1 184669 31.37% 0 0.00% 44003 1.27% 906 3.79% 195.38.8.148
2 59392 10.09% 59392 15.99% 610252 17.62% 3 0.01% 62.113.115.89
3 35016 5.95% 35016 9.43% 185884 5.37% 9 0.04% 188.163.97.103
4 22217 3.77% 22207 5.98% 13528 0.39% 1 0.00% 34.138.75.247
5 20839 3.54% 0 0.00% 5881 0.17% 1 0.00% 5.188.210.3
6 19832 3.37% 19823 5.34% 12052 0.35% 1 0.00% 67.21.32.154
7 10154 1.72% 10131 2.73% 6238 0.18% 1 0.00% 47.254.172.239
8 8477 1.44% 8407 2.26% 5288 0.15% 11 0.05% 193.142.146.201
9 4916 0.83% 4720 1.27% 2521 0.07% 2 0.01% 156.146.37.94
10 3939 0.67% 1970 0.53% 10894 0.31% 5 0.02% 128.72.19.5
11 3747 0.64% 3747 1.01% 38510 1.11% 138 0.58% 77.83.173.189
12 3233 0.55% 3233 0.87% 33229 0.96% 4 0.02% 85.208.185.12
13 2610 0.44% 2606 0.70% 1155 0.03% 1 0.00% 8.210.178.156
14 2396 0.41% 2393 0.64% 1457 0.04% 1 0.00% 40.90.253.25
15 2315 0.39% 2311 0.62% 34845 1.01% 18 0.08% 82.102.23.75
16 1883 0.32% 1883 0.51% 28362 0.82% 10 0.04% 37.120.218.88
17 1826 0.31% 1826 0.49% 27946 0.81% 19 0.08% 216.131.110.4
18 1738 0.30% 1738 0.47% 26195 0.76% 24 0.10% 209.127.24.22
19 1664 0.28% 1664 0.45% 25005 0.72% 6 0.03% 84.247.50.248
20 1645 0.28% 1645 0.44% 24934 0.72% 9 0.04% 209.127.24.34
21 1641 0.28% 1636 0.44% 4297 0.12% 1 0.00% 160.116.0.29
22 1570 0.27% 1570 0.42% 24146 0.70% 23 0.10% 216.131.114.55
23 1537 0.26% 1537 0.41% 23108 0.67% 17 0.07% 131.153.41.216
24 1502 0.26% 1465 0.39% 730 0.02% 1 0.00% 42.193.36.136
25 1486 0.25% 1447 0.39% 727 0.02% 1 0.00% 139.155.243.48
26 1480 0.25% 1441 0.39% 724 0.02% 1 0.00% 139.155.236.88
27 1476 0.25% 1476 0.40% 15171 0.44% 3 0.01% 89.179.106.88
28 1472 0.25% 1433 0.39% 721 0.02% 1 0.00% 42.193.1.230
29 1471 0.25% 1471 0.40% 22253 0.64% 13 0.05% 176.67.82.9
30 1445 0.25% 1406 0.38% 709 0.02% 1 0.00% 106.12.130.224

Top 10 of 6442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59392 10.09% 59392 15.99% 610252 17.62% 3 0.01% 62.113.115.89
2 35016 5.95% 35016 9.43% 185884 5.37% 9 0.04% 188.163.97.103
3 184669 31.37% 0 0.00% 44003 1.27% 906 3.79% 195.38.8.148
4 3747 0.64% 3747 1.01% 38510 1.11% 138 0.58% 77.83.173.189
5 2315 0.39% 2311 0.62% 34845 1.01% 18 0.08% 82.102.23.75
6 3233 0.55% 3233 0.87% 33229 0.96% 4 0.02% 85.208.185.12
7 1883 0.32% 1883 0.51% 28362 0.82% 10 0.04% 37.120.218.88
8 1826 0.31% 1826 0.49% 27946 0.81% 19 0.08% 216.131.110.4
9 1738 0.30% 1738 0.47% 26195 0.76% 24 0.10% 209.127.24.22
10 1664 0.28% 1664 0.45% 25005 0.72% 6 0.03% 84.247.50.248

Top 30 of 2666 Total Referrers
# Hits Referrer
1 110387 18.75% - (Direct Request)
2 25000 4.25% http://lovebooms.ru
3 10000 1.70% http://\xd0\xb4\xd0\xb5\xd0\xb2\xd0\xba\xd0\xb824.\xd1\x80\xd1\x84/index/index1.html
4 9403 1.60% https://handiwork.info
5 9394 1.60% https://happy-birthday.net.ua
6 9392 1.60% https://pozdraguru.ru
7 9367 1.59% https://svyato.co.ua
8 9312 1.58% https://pobazhannya.net
9 9267 1.57% https://vsivitannya.co.ua
10 9255 1.57% https://te-slova.ru
11 9252 1.57% https://wish.co.ua
12 9248 1.57% https://rozmalovkin.com.ua
13 9237 1.57% https://pryvitannya.net.ua
14 9235 1.57% https://pozdravlyaking.ru
15 9227 1.57% https://pozdramaster.ru
16 9226 1.57% https://z-pryvitannyam.com.ua
17 9204 1.56% https://rozmalyuyka.com
18 9156 1.56% https://vsekhpozdrav.ru
19 9140 1.55% https://denrozhden365.ru
20 9113 1.55% https://pozdrateka.ru
21 9098 1.55% https://bazhayu.com.ua
22 9080 1.54% https://pozhelator.ru
23 9063 1.54% https://vitannya.net.ua
24 7510 1.28% https://gdpuuganda.org/
25 7244 1.23% https://nordwesttrail.ru/
26 6691 1.14% https://forum-bg.org/
27 6565 1.12% https://grandrosedugunsarayi.com/
28 6534 1.11% https://steroid-shop.com.ua/
29 5605 0.95% https://ihumeeting.com/
30 5378 0.91% https://arthuryasmine.com/

Top 15 of 467 Total User Agents
# Hits User Agent
1 184832 31.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 148045 25.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 32769 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 28485 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 25046 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 20255 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 16243 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 14416 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 14403 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 10110 1.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
11 9714 1.65% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 8883 1.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 8722 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
14 7759 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 7410 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 588744 100.00% 371453 100.01% 3463612 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01