Usage Statistics for velutech.com

Summary Period: December 2021
Generated 01-Jan-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 772856
Total Files 460926
Total Pages 485900
Total Visits 10655
Total KBytes 4374383
Total Unique Sites 5791
Total Unique URLs 383
Total Unique Referrers 8810
Total Unique User Agents 479
. Avg Max
Hits per Hour 1038 14871
Hits per Day 24930 100084
Files per Day 14868 89863
Pages per Day 15674 19691
Visits per Day 343 487
KBytes per Day 141109 278811
Hits by Response Code
Code 200 - OK 460926
Code 206 - Partial Content 28
Code 301 - Moved Permanently 308980
Code 302 - Found 33
Code 304 - Not Modified 136
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 152
Code 404 - Not Found 2475
Code 405 - Method Not Allowed 95
Code 500 - Internal Server Error 23

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 13511 1.75% 5544 1.20% 12079 2.49% 267 2.51% 399 6.89% 115793 2.65%
2 22464 2.91% 12057 2.62% 15889 3.27% 420 3.94% 507 8.75% 147415 3.37%
3 21060 2.72% 10434 2.26% 15640 3.22% 360 3.38% 491 8.48% 136938 3.13%
4 18069 2.34% 7647 1.66% 15680 3.23% 426 4.00% 535 9.24% 165000 3.77%
5 24629 3.19% 14408 3.13% 17602 3.62% 388 3.64% 566 9.77% 219841 5.03%
6 18837 2.44% 8813 1.91% 15803 3.25% 305 2.86% 467 8.06% 145873 3.33%
7 23147 2.99% 13208 2.87% 15502 3.19% 283 2.66% 521 9.00% 147014 3.36%
8 21762 2.82% 11887 2.58% 15936 3.28% 272 2.55% 602 10.40% 158469 3.62%
9 62845 8.13% 55744 12.09% 13525 2.78% 377 3.54% 468 8.08% 278811 6.37%
10 40910 5.29% 30529 6.62% 15924 3.28% 441 4.14% 523 9.03% 203275 4.65%
11 100084 12.95% 89863 19.50% 15165 3.12% 395 3.71% 277 4.78% 196992 4.50%
12 23305 3.02% 13267 2.88% 14932 3.07% 350 3.28% 310 5.35% 132585 3.03%
13 19324 2.50% 9297 2.02% 15563 3.20% 393 3.69% 387 6.68% 130689 2.99%
14 20846 2.70% 10154 2.20% 16828 3.46% 392 3.68% 391 6.75% 152899 3.50%
15 21252 2.75% 10905 2.37% 15995 3.29% 322 3.02% 364 6.29% 135599 3.10%
16 26496 3.43% 17136 3.72% 15043 3.10% 331 3.11% 433 7.48% 168657 3.86%
17 18553 2.40% 7840 1.70% 14989 3.08% 310 2.91% 348 6.01% 106176 2.43%
18 19306 2.50% 8265 1.79% 15565 3.20% 262 2.46% 379 6.54% 108085 2.47%
19 17762 2.30% 6896 1.50% 15626 3.22% 325 3.05% 365 6.30% 116392 2.66%
20 16248 2.10% 5607 1.22% 14823 3.05% 308 2.89% 414 7.15% 83539 1.91%
21 20289 2.63% 9636 2.09% 16827 3.46% 444 4.17% 287 4.96% 129865 2.97%
22 16624 2.15% 6939 1.51% 14027 2.89% 274 2.57% 262 4.52% 85549 1.96%
23 22192 2.87% 11256 2.44% 17979 3.70% 444 4.17% 389 6.72% 151578 3.47%
24 22074 2.86% 11161 2.42% 17350 3.57% 487 4.57% 354 6.11% 139152 3.18%
25 22482 2.91% 11529 2.50% 17804 3.66% 395 3.71% 388 6.70% 127947 2.92%
26 19479 2.52% 11715 2.54% 13599 2.80% 320 3.00% 391 6.75% 94915 2.17%
27 14843 1.92% 9931 2.15% 10119 2.08% 243 2.28% 461 7.96% 92782 2.12%
28 18221 2.36% 7806 1.69% 14881 3.06% 326 3.06% 370 6.39% 79052 1.81%
29 21259 2.75% 9168 1.99% 17841 3.67% 334 3.13% 375 6.48% 93669 2.14%
30 23397 3.03% 11559 2.51% 19691 4.05% 355 3.33% 258 4.46% 184123 4.21%
31 21586 2.79% 10725 2.33% 17673 3.64% 342 3.21% 535 9.24% 145709 3.33%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 959 29738 3.85% 537 16667 3.62% 651 20181 4.15% 5752 178313 4.08%
1 873 27085 3.50% 456 14157 3.07% 651 20204 4.16% 5749 178206 4.07%
2 884 27408 3.55% 458 14220 3.09% 655 20320 4.18% 5578 172919 3.95%
3 1098 34039 4.40% 663 20566 4.46% 672 20850 4.29% 6357 197077 4.51%
4 948 29408 3.81% 514 15959 3.46% 668 20730 4.27% 5654 175281 4.01%
5 1282 39768 5.15% 838 25987 5.64% 678 21036 4.33% 5970 185081 4.23%
6 1276 39580 5.12% 838 25987 5.64% 671 20812 4.28% 5915 183362 4.19%
7 1328 41187 5.33% 896 27779 6.03% 674 20904 4.30% 6217 192715 4.41%
8 1244 38587 4.99% 820 25430 5.52% 652 20238 4.17% 5758 178496 4.08%
9 1353 41956 5.43% 931 28889 6.27% 663 20568 4.23% 6272 194437 4.44%
10 1627 50467 6.53% 1209 37480 8.13% 654 20277 4.17% 7041 218272 4.99%
11 1031 31968 4.14% 621 19255 4.18% 637 19769 4.07% 5735 177798 4.06%
12 905 28071 3.63% 498 15459 3.35% 640 19862 4.09% 5788 179419 4.10%
13 829 25715 3.33% 429 13312 2.89% 629 19529 4.02% 5412 167768 3.84%
14 1021 31653 4.10% 621 19257 4.18% 632 19599 4.03% 5866 181854 4.16%
15 924 28653 3.71% 509 15804 3.43% 654 20274 4.17% 5926 183694 4.20%
16 969 30057 3.89% 546 16956 3.68% 657 20395 4.20% 6196 192089 4.39%
17 770 23872 3.09% 365 11324 2.46% 636 19735 4.06% 5207 161427 3.69%
18 961 29791 3.85% 548 17005 3.69% 647 20063 4.13% 6185 191728 4.38%
19 879 27254 3.53% 462 14327 3.11% 652 20226 4.16% 5571 172691 3.95%
20 849 26340 3.41% 439 13629 2.96% 643 19954 4.11% 5871 182001 4.16%
21 850 26360 3.41% 447 13868 3.01% 638 19784 4.07% 5547 171957 3.93%
22 1076 33362 4.32% 664 20584 4.47% 636 19742 4.06% 5742 177988 4.07%
23 985 30537 3.95% 549 17025 3.69% 672 20848 4.29% 5800 179810 4.11%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 160858 20.81% 91834 2.10% /xmlrpc.php
2 119606 15.48% 491776 11.24% /wp-login.php
3 82458 10.67% 847322 19.37% /stats/
4 56471 7.31% 209747 4.79% /wp-login.php/
5 13469 1.74% 1419180 32.44% /stats/usage_201408.html
6 6706 0.87% 38058 0.87% /
7 5545 0.72% 551074 12.60% /stats/usage_202112.html
8 4576 0.59% 41964 0.96% /stats/usage_201804.html
9 2250 0.29% 260502 5.96% /stats/usage_202110.html
10 1152 0.15% 436 0.01% /robots.txt
11 800 0.10% 92011 2.10% /stats/usage_202111.html
12 421 0.05% 9195 0.21% /stats/usage_201901.html
13 282 0.04% 77 0.00% /favicon.ico
14 171 0.02% 4979 0.11% /stats/usage_201604.html
15 171 0.02% 15483 0.35% /stats/usage_201812.html
16 159 0.02% 2074 0.05% /wp-content/themes/vantage/style.css
17 154 0.02% 176 0.00% /wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
18 152 0.02% 283 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
19 152 0.02% 627 0.01% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
20 148 0.02% 15371 0.35% /stats/usage_202106.html
21 147 0.02% 509 0.01% /storingen.php
22 145 0.02% 15555 0.36% /stats/usage_202101.html
23 141 0.02% 62169 1.42% /wp-content/uploads/2019/12/Velutech-logo-big.jpg
24 134 0.02% 2758 0.06% /stats/usage_201902.html
25 134 0.02% 26 0.00% /wp-cron.php
26 122 0.02% 461 0.01% /wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
27 116 0.02% 125 0.00% /wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
28 116 0.02% 236 0.01% /wp-content/themes/vantage/js/jquery.theme-main.min.js
29 115 0.01% 378 0.01% /algemeen.php
30 114 0.01% 8830 0.20% /stats/usage_201907.html

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 13469 1.74% 1419180 32.44% /stats/usage_201408.html
2 82458 10.67% 847322 19.37% /stats/
3 5545 0.72% 551074 12.60% /stats/usage_202112.html
4 119606 15.48% 491776 11.24% /wp-login.php
5 2250 0.29% 260502 5.96% /stats/usage_202110.html
6 56471 7.31% 209747 4.79% /wp-login.php/
7 800 0.10% 92011 2.10% /stats/usage_202111.html
8 160858 20.81% 91834 2.10% /xmlrpc.php
9 141 0.02% 62169 1.42% /wp-content/uploads/2019/12/Velutech-logo-big.jpg
10 4576 0.59% 41964 0.96% /stats/usage_201804.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 6706 0.87% 5772 55.93% /
2 13469 1.74% 1412 13.68% /stats/usage_201408.html
3 56471 7.31% 656 6.36% /wp-login.php/
4 421 0.05% 354 3.43% /stats/usage_201901.html
5 82458 10.67% 188 1.82% /stats/
6 171 0.02% 166 1.61% /stats/usage_201604.html
7 2250 0.29% 136 1.32% /stats/usage_202110.html
8 148 0.02% 131 1.27% /stats/usage_202106.html
9 800 0.10% 130 1.26% /stats/usage_202111.html
10 145 0.02% 123 1.19% /stats/usage_202101.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 6706 0.87% 5651 55.36% /
2 56471 7.31% 2115 20.72% /wp-login.php/
3 421 0.05% 265 2.60% /stats/usage_201901.html
4 82458 10.67% 183 1.79% /stats/
5 171 0.02% 166 1.63% /stats/usage_201604.html
6 2250 0.29% 132 1.29% /stats/usage_202110.html
7 148 0.02% 130 1.27% /stats/usage_202106.html
8 145 0.02% 127 1.24% /stats/usage_202101.html
9 171 0.02% 121 1.19% /stats/usage_201812.html
10 800 0.10% 121 1.19% /stats/usage_202111.html

Top 30 of 5791 Total Sites
# Hits Files KBytes Visits Hostname
1 202438 26.19% 0 0.00% 48237 1.10% 2639 24.77% 79.110.133.140
2 92298 11.94% 92048 19.97% 246380 5.63% 41 0.38% 20.124.84.9
3 82232 10.64% 82232 17.84% 845057 19.32% 1 0.01% 62.113.115.89
4 76262 9.87% 0 0.00% 18172 0.42% 1048 9.84% 79.110.133.160
5 67297 8.71% 67285 14.60% 40928 0.94% 1 0.01% 104.45.147.43
6 21904 2.83% 0 0.00% 6182 0.14% 2 0.02% 5.188.210.3
7 10356 1.34% 5174 1.12% 28594 0.65% 4 0.04% 2.92.198.165
8 9585 1.24% 9585 2.08% 578228 13.22% 1 0.01% 178.159.43.15
9 8798 1.14% 8795 1.91% 23984 0.55% 1 0.01% 110.164.199.243
10 5676 0.73% 5480 1.19% 2854 0.07% 2 0.02% 102.129.153.248
11 3495 0.45% 3495 0.76% 248582 5.68% 2 0.02% 185.51.247.130
12 3075 0.40% 2997 0.65% 1499 0.03% 2 0.02% 14.29.211.220
13 2838 0.37% 2740 0.59% 1427 0.03% 1 0.01% 154.16.105.33
14 2838 0.37% 2740 0.59% 1427 0.03% 1 0.01% 156.146.49.178
15 2838 0.37% 2740 0.59% 1427 0.03% 1 0.01% 91.149.244.147
16 2277 0.29% 2277 0.49% 34684 0.79% 22 0.21% 82.102.23.75
17 2156 0.28% 2156 0.47% 32937 0.75% 14 0.13% 78.110.173.170
18 1862 0.24% 1764 0.38% 1184 0.03% 2 0.02% 154.21.208.145
19 1683 0.22% 1671 0.36% 7176 0.16% 2 0.02% 193.142.146.138
20 1674 0.22% 1670 0.36% 4457 0.10% 1 0.01% 89.238.178.134
21 1533 0.20% 1494 0.32% 747 0.02% 1 0.01% 14.29.230.110
22 1520 0.20% 1481 0.32% 742 0.02% 1 0.01% 42.193.36.136
23 1462 0.19% 1423 0.31% 716 0.02% 1 0.01% 119.45.238.107
24 1442 0.19% 1403 0.30% 708 0.02% 1 0.01% 42.194.139.23
25 1404 0.18% 1367 0.30% 687 0.02% 1 0.01% 129.211.171.161
26 1395 0.18% 1356 0.29% 687 0.02% 1 0.01% 1.14.93.149
27 1390 0.18% 1351 0.29% 685 0.02% 1 0.01% 118.195.133.73
28 1352 0.17% 1156 0.25% 1143 0.03% 3 0.03% 156.146.49.173
29 1350 0.17% 1350 0.29% 20277 0.46% 4 0.04% 104.254.93.172
30 1282 0.17% 1279 0.28% 780 0.02% 1 0.01% 193.169.255.125

Top 10 of 5791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82232 10.64% 82232 17.84% 845057 19.32% 1 0.01% 62.113.115.89
2 9585 1.24% 9585 2.08% 578228 13.22% 1 0.01% 178.159.43.15
3 3495 0.45% 3495 0.76% 248582 5.68% 2 0.02% 185.51.247.130
4 92298 11.94% 92048 19.97% 246380 5.63% 41 0.38% 20.124.84.9
5 1052 0.14% 1052 0.23% 59903 1.37% 4 0.04% 185.57.29.194
6 202438 26.19% 0 0.00% 48237 1.10% 2639 24.77% 79.110.133.140
7 67297 8.71% 67285 14.60% 40928 0.94% 1 0.01% 104.45.147.43
8 2277 0.29% 2277 0.49% 34684 0.79% 22 0.21% 82.102.23.75
9 2156 0.28% 2156 0.47% 32937 0.75% 14 0.13% 78.110.173.170
10 10356 1.34% 5174 1.12% 28594 0.65% 4 0.04% 2.92.198.165

Top 30 of 8810 Total Referrers
# Hits Referrer
1 178003 23.03% - (Direct Request)
2 52429 6.78% http://www.velutech.com//wp-login.php
3 13894 1.80% http://gurman.co.ua
4 13818 1.79% http://vitannya.com
5 13777 1.78% http://happyday.org.ua
6 13751 1.78% https://vitannyachko.com.ua
7 13730 1.78% https://chic.in.ua
8 13710 1.77% https://pozdrav365.ru
9 13708 1.77% http://5dom.com.ua
10 13684 1.77% https://vsi-vitannya.com.ua
11 13682 1.77% https://superwords.co.ua
12 13671 1.77% https://pryvitok.net.ua
13 13643 1.77% https://cookorama.com.ua
14 13601 1.76% https://vitannya365.net.ua
15 13594 1.76% https://kafedra.com.ua
16 13586 1.76% https://svyata.org.ua
17 13579 1.76% https://greets.co.ua
18 13553 1.75% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0
19 13532 1.75% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
20 13507 1.75% https://pozdravlyakin.ru
21 13506 1.75% https://citata.org.ua
22 13485 1.74% https://citaty.net.ua
23 10356 1.34% https://www.soska.site/
24 10162 1.31% https://ppsgr.org/
25 8454 1.09% https://tabaccess.com/
26 8413 1.09% https://forum-bg.org/
27 7186 0.93% http://adamscountyhorse.com/
28 6784 0.88% https://gerbanglansia.org/
29 6768 0.88% https://newcastlewest.org/
30 6311 0.82% https://nochedelosmuseos.org/

Top 15 of 479 Total User Agents
# Hits User Agent
1 278840 36.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 253522 32.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 32067 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 26728 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18911 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 18080 2.34% curl/7.30.0
7 15332 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 13041 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 12639 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 10200 1.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 8580 1.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 7766 1.00% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 6501 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 6236 0.81% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 5424 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 772856 100.00% 460954 100.01% 4374383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01