Usage Statistics for velutech.com

Summary Period: January 2022
Generated 01-Feb-2022 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 830817
Total Files 524137
Total Pages 519767
Total Visits 18341
Total KBytes 5306282
Total Unique Sites 9922
Total Unique URLs 313
Total Unique Referrers 4442
Total Unique User Agents 499
. Avg Max
Hits per Hour 1116 8688
Hits per Day 26800 90868
Files per Day 16907 82056
Pages per Day 16766 20806
Visits per Day 591 1104
KBytes per Day 171170 272726
Hits by Response Code
Code 200 - OK 524137
Code 206 - Partial Content 4
Code 301 - Moved Permanently 303053
Code 302 - Found 173
Code 304 - Not Modified 139
Code 400 - Bad Request 2
Code 403 - Forbidden 49
Code 404 - Not Found 3184
Code 405 - Method Not Allowed 67
Code 500 - Internal Server Error 9

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 19662 2.37% 11863 2.26% 14570 2.80% 420 2.29% 546 5.50% 140268 2.64%
2 19013 2.29% 9821 1.87% 15743 3.03% 293 1.60% 396 3.99% 153360 2.89%
3 20613 2.48% 10430 1.99% 16851 3.24% 415 2.26% 432 4.35% 142623 2.69%
4 17072 2.05% 7318 1.40% 14307 2.75% 409 2.23% 432 4.35% 86790 1.64%
5 16956 2.04% 7177 1.37% 14578 2.80% 422 2.30% 527 5.31% 93677 1.77%
6 22853 2.75% 13874 2.65% 16594 3.19% 361 1.97% 492 4.96% 227221 4.28%
7 88541 10.66% 78629 15.00% 17272 3.32% 413 2.25% 421 4.24% 255702 4.82%
8 21810 2.63% 11529 2.20% 17791 3.42% 441 2.40% 496 5.00% 134227 2.53%
9 21266 2.56% 12989 2.48% 16596 3.19% 329 1.79% 491 4.95% 181101 3.41%
10 23356 2.81% 16060 3.06% 17497 3.37% 359 1.96% 356 3.59% 246916 4.65%
11 41075 4.94% 31667 6.04% 18373 3.53% 364 1.98% 411 4.14% 219935 4.14%
12 25713 3.09% 16225 3.10% 17145 3.30% 407 2.22% 443 4.46% 174543 3.29%
13 17733 2.13% 9105 1.74% 15258 2.94% 347 1.89% 341 3.44% 164455 3.10%
14 16061 1.93% 7651 1.46% 13922 2.68% 609 3.32% 479 4.83% 135433 2.55%
15 13581 1.63% 12269 2.34% 9393 1.81% 828 4.51% 574 5.79% 236716 4.46%
16 19773 2.38% 17041 3.25% 10157 1.95% 689 3.76% 798 8.04% 272726 5.14%
17 90868 10.94% 82056 15.66% 15415 2.97% 1071 5.84% 990 9.98% 252520 4.76%
18 20191 2.43% 8706 1.66% 16650 3.20% 1043 5.69% 1142 11.51% 127449 2.40%
19 20685 2.49% 8406 1.60% 17994 3.46% 630 3.43% 705 7.11% 143226 2.70%
20 22207 2.67% 9532 1.82% 18369 3.53% 552 3.01% 768 7.74% 138109 2.60%
21 20693 2.49% 10124 1.93% 17470 3.36% 766 4.18% 630 6.35% 176874 3.33%
22 30083 3.62% 16514 3.15% 20806 4.00% 1104 6.02% 963 9.71% 197059 3.71%
23 27432 3.30% 15723 3.00% 20336 3.91% 750 4.09% 847 8.54% 206754 3.90%
24 23813 2.87% 12345 2.36% 19228 3.70% 845 4.61% 995 10.03% 173414 3.27%
25 26298 3.17% 14338 2.74% 19797 3.81% 766 4.18% 783 7.89% 188561 3.55%
26 21758 2.62% 10709 2.04% 16635 3.20% 681 3.71% 940 9.47% 130598 2.46%
27 22992 2.77% 11063 2.11% 18151 3.49% 748 4.08% 1052 10.60% 136079 2.56%
28 21538 2.59% 9398 1.79% 17144 3.30% 813 4.43% 799 8.05% 104288 1.97%
29 27409 3.30% 14847 2.83% 19725 3.79% 695 3.79% 609 6.14% 172116 3.24%
30 23469 2.82% 11247 2.15% 17147 3.30% 751 4.09% 882 8.89% 112008 2.11%
31 26303 3.17% 15481 2.95% 18853 3.63% 289 1.58% 647 6.52% 181533 3.42%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1013 31419 3.78% 632 19614 3.74% 629 19512 3.75% 6238 193367 3.64%
1 1007 31220 3.76% 609 18896 3.61% 651 20183 3.88% 5927 183729 3.46%
2 1112 34490 4.15% 695 21560 4.11% 675 20948 4.03% 6362 197214 3.72%
3 1275 39543 4.76% 854 26478 5.05% 695 21557 4.15% 6859 212624 4.01%
4 1045 32411 3.90% 630 19539 3.73% 705 21875 4.21% 7172 222325 4.19%
5 1041 32282 3.89% 607 18824 3.59% 728 22595 4.35% 7091 219834 4.14%
6 966 29962 3.61% 543 16835 3.21% 710 22010 4.23% 6795 210645 3.97%
7 1089 33766 4.06% 663 20561 3.92% 720 22320 4.29% 7506 232676 4.38%
8 1048 32490 3.91% 629 19503 3.72% 719 22292 4.29% 7649 237127 4.47%
9 1118 34665 4.17% 692 21472 4.10% 716 22208 4.27% 7265 225228 4.24%
10 1198 37163 4.47% 779 24172 4.61% 728 22572 4.34% 7787 241398 4.55%
11 1085 33654 4.05% 684 21209 4.05% 702 21763 4.19% 7624 236337 4.45%
12 1091 33847 4.07% 709 21996 4.20% 684 21204 4.08% 7554 234181 4.41%
13 1179 36568 4.40% 786 24366 4.65% 696 21604 4.16% 7697 238595 4.50%
14 1154 35798 4.31% 746 23131 4.41% 706 21916 4.22% 7531 233460 4.40%
15 1192 36972 4.45% 778 24130 4.60% 711 22054 4.24% 7550 234038 4.41%
16 1238 38404 4.62% 847 26269 5.01% 686 21270 4.09% 7711 239055 4.51%
17 1253 38859 4.68% 833 25829 4.93% 711 22065 4.25% 7454 231070 4.35%
18 1235 38286 4.61% 808 25051 4.78% 712 22075 4.25% 7123 220806 4.16%
19 1128 34989 4.21% 715 22168 4.23% 698 21663 4.17% 6893 213668 4.03%
20 1166 36155 4.35% 718 22282 4.25% 741 22973 4.42% 7375 228623 4.31%
21 1080 33496 4.03% 663 20554 3.92% 703 21818 4.20% 6899 213880 4.03%
22 981 30420 3.66% 576 17882 3.41% 672 20840 4.01% 6544 202879 3.82%
23 1095 33958 4.09% 703 21816 4.16% 659 20450 3.93% 6565 203523 3.84%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 206425 24.85% 120087 2.26% /xmlrpc.php
2 96441 11.61% 359776 6.78% /wp-login.php
3 84723 10.20% 314869 5.93% /wp-login.php/
4 83146 10.01% 854572 16.10% /stats/
5 20341 2.45% 2142918 40.38% /stats/usage_201408.html
6 10698 1.29% 1051089 19.81% /stats/usage_202201.html
7 10685 1.29% 61995 1.17% /
8 2141 0.26% 21078 0.40% /stats/usage_201804.html
9 1433 0.17% 532 0.01% /robots.txt
10 339 0.04% 95 0.00% /favicon.ico
11 230 0.03% 24943 0.47% /stats/usage_202109.html
12 228 0.03% 3885 0.07% /stats/usage_201901.html
13 207 0.02% 870 0.02% /storingen.php
14 172 0.02% 922 0.02% /over-velutech/
15 168 0.02% 18211 0.34% /stats/usage_202112.html
16 167 0.02% 18907 0.36% /stats/usage_202104.html
17 159 0.02% 300 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
18 159 0.02% 2304 0.04% /wp-content/themes/vantage/style.css
19 154 0.02% 178 0.00% /wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
20 152 0.02% 16497 0.31% /stats/usage_202108.html
21 151 0.02% 684 0.01% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
22 148 0.02% 29 0.00% /wp-cron.php
23 147 0.02% 657 0.01% /algemeen.php
24 145 0.02% 2904 0.05% /stats/usage_201604.html
25 141 0.02% 63177 1.19% /wp-content/uploads/2019/12/Velutech-logo-big.jpg
26 136 0.02% 143 0.00% /wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
27 135 0.02% 14176 0.27% /stats/usage_202002.html
28 135 0.02% 275 0.01% /wp-content/themes/vantage/js/jquery.theme-main.min.js
29 134 0.02% 510 0.01% /wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
30 134 0.02% 4428 0.08% /wp-includes/js/jquery/jquery.js

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 20341 2.45% 2142918 40.38% /stats/usage_201408.html
2 10698 1.29% 1051089 19.81% /stats/usage_202201.html
3 83146 10.01% 854572 16.10% /stats/
4 96441 11.61% 359776 6.78% /wp-login.php
5 84723 10.20% 314869 5.93% /wp-login.php/
6 206425 24.85% 120087 2.26% /xmlrpc.php
7 141 0.02% 63177 1.19% /wp-content/uploads/2019/12/Velutech-logo-big.jpg
8 10685 1.29% 61995 1.17% /
9 104 0.01% 37228 0.70% /wp-content/uploads/2014/09/Service.jpg
10 230 0.03% 24943 0.47% /stats/usage_202109.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 10685 1.29% 12216 67.76% /
2 20341 2.45% 1777 9.86% /stats/usage_201408.html
3 84723 10.20% 1319 7.32% /wp-login.php/
4 10698 1.29% 297 1.65% /stats/usage_202201.html
5 83146 10.01% 206 1.14% /stats/
6 230 0.03% 200 1.11% /stats/usage_202109.html
7 228 0.03% 192 1.06% /stats/usage_201901.html
8 167 0.02% 152 0.84% /stats/usage_202104.html
9 168 0.02% 152 0.84% /stats/usage_202112.html
10 152 0.02% 129 0.72% /stats/usage_202108.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 10685 1.29% 12079 67.33% /
2 84723 10.20% 3043 16.96% /wp-login.php/
3 10698 1.29% 238 1.33% /stats/usage_202201.html
4 83146 10.01% 204 1.14% /stats/
5 20341 2.45% 204 1.14% /stats/usage_201408.html
6 230 0.03% 201 1.12% /stats/usage_202109.html
7 168 0.02% 151 0.84% /stats/usage_202112.html
8 228 0.03% 150 0.84% /stats/usage_201901.html
9 167 0.02% 146 0.81% /stats/usage_202104.html
10 152 0.02% 130 0.72% /stats/usage_202108.html

Top 30 of 9922 Total Sites
# Hits Files KBytes Visits Hostname
1 152235 18.32% 0 0.00% 36275 0.68% 1847 10.07% 79.110.133.210
2 106773 12.85% 0 0.00% 25442 0.48% 779 4.25% 79.110.133.140
3 82935 9.98% 82935 15.82% 852486 16.07% 2 0.01% 62.113.115.89
4 75225 9.05% 74816 14.27% 47408 0.89% 9 0.05% 194.127.178.169
5 67071 8.07% 67068 12.80% 40741 0.77% 1 0.01% 23.102.164.61
6 22280 2.68% 0 0.00% 6288 0.12% 1 0.01% 5.188.210.3
7 16151 1.94% 16143 3.08% 13273 0.25% 2 0.01% 185.59.44.66
8 14550 1.75% 7270 1.39% 40184 0.76% 2 0.01% 2.92.198.165
9 6850 0.82% 5074 0.97% 312743 5.89% 4 0.02% 89.179.107.162
10 3986 0.48% 3978 0.76% 2459 0.05% 2 0.01% 2.58.149.155
11 3476 0.42% 3476 0.66% 201042 3.79% 2 0.01% 51.91.193.178
12 3437 0.41% 3437 0.66% 237169 4.47% 10 0.05% 185.57.29.194
13 3399 0.41% 3395 0.65% 9073 0.17% 1 0.01% 212.192.241.10
14 3270 0.39% 3211 0.61% 12609 0.24% 10 0.05% 79.124.8.3
15 2896 0.35% 2896 0.55% 44029 0.83% 22 0.12% 194.150.167.108
16 2214 0.27% 2214 0.42% 33254 0.63% 15 0.08% 185.221.132.235
17 1993 0.24% 1989 0.38% 1229 0.02% 1 0.01% 212.192.246.199
18 1910 0.23% 1910 0.36% 118940 2.24% 6 0.03% 37.235.48.83
19 1785 0.21% 1442 0.28% 1515 0.03% 4 0.02% 102.165.48.97
20 1678 0.20% 1673 0.32% 4480 0.08% 1 0.01% 20.85.237.151
21 1669 0.20% 1664 0.32% 4429 0.08% 1 0.01% 212.102.63.98
22 1665 0.20% 1442 0.28% 1245 0.02% 4 0.02% 89.187.175.242
23 1645 0.20% 1645 0.31% 25239 0.48% 12 0.07% 82.145.56.103
24 1567 0.19% 1567 0.30% 23118 0.44% 14 0.08% 216.131.110.168
25 1539 0.19% 1500 0.29% 750 0.01% 1 0.01% 14.116.155.166
26 1536 0.18% 1497 0.29% 749 0.01% 1 0.01% 121.11.117.118
27 1535 0.18% 1496 0.29% 748 0.01% 1 0.01% 14.29.230.110
28 1534 0.18% 1495 0.29% 748 0.01% 1 0.01% 125.91.105.227
29 1533 0.18% 1533 0.29% 23093 0.44% 13 0.07% 37.156.216.134
30 1533 0.18% 1494 0.29% 747 0.01% 1 0.01% 42.193.36.136

Top 10 of 9922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82935 9.98% 82935 15.82% 852486 16.07% 2 0.01% 62.113.115.89
2 6850 0.82% 5074 0.97% 312743 5.89% 4 0.02% 89.179.107.162
3 3437 0.41% 3437 0.66% 237169 4.47% 10 0.05% 185.57.29.194
4 3476 0.42% 3476 0.66% 201042 3.79% 2 0.01% 51.91.193.178
5 1910 0.23% 1910 0.36% 118940 2.24% 6 0.03% 37.235.48.83
6 1284 0.15% 1284 0.24% 80403 1.52% 7 0.04% 94.140.112.62
7 75225 9.05% 74816 14.27% 47408 0.89% 9 0.05% 194.127.178.169
8 2896 0.35% 2896 0.55% 44029 0.83% 22 0.12% 194.150.167.108
9 67071 8.07% 67068 12.80% 40741 0.77% 1 0.01% 23.102.164.61
10 982 0.12% 981 0.19% 40384 0.76% 10 0.05% 51.89.110.249

Top 30 of 4442 Total Referrers
# Hits Referrer
1 223447 26.89% - (Direct Request)
2 17416 2.10% https://www.soska.site/
3 13019 1.57% pryvitay.co.ua
4 12983 1.56% privitus.net.ua
5 12895 1.55% 4lady.in.ua
6 12892 1.55% pozdratop.ru
7 12884 1.55% cooktips.com.ua
8 12867 1.55% cutie.in.ua
9 12839 1.55% wday.com.ua
10 12821 1.54% chef.net.ua
11 12775 1.54% cook.net.ua
12 12707 1.53% lita.com.ua
13 12690 1.53% cookbook.in.ua
14 12657 1.52% pryvitalka.com.ua
15 12648 1.52% wishguru.co.ua
16 12622 1.52% pryvitannya.net
17 12600 1.52% what.com.ua
18 12592 1.52% symptom.com.ua
19 12583 1.51% druzy.com.ua
20 12560 1.51% spoon.in.ua
21 12503 1.50% svyato-365.com.ua
22 12493 1.50% bigbro.com.ua
23 9976 1.20% http://adamscountyhorse.com/
24 8867 1.07% https://lubstom.ru/
25 6211 0.75% https://domzastarekatarina.com/
26 6169 0.74% https://stjosephhealthyactiveliving.com/
27 6167 0.74% https://kuglaskisavezsrbije.com/
28 5611 0.68% http://sievexinnormand.com/
29 5558 0.67% http://puriwagra.top/
30 5522 0.66% http://mathangikrishnamurthy.com/

Top 15 of 499 Total User Agents
# Hits User Agent
1 278357 33.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 259464 31.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 40894 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 38109 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 26321 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 23654 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 20597 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 19084 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 12839 1.55% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 12509 1.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 10388 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 7720 0.93% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 7033 0.85% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 6803 0.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
15 6077 0.73% curl/7.30.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 830817 100.00% 524141 100.00% 5306282 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01